File System
Understand the structure of all three resources.
Complete Banking & Billing combines three connected resources into one financial system for your FiveM server.
| Resource | Purpose | Required |
|---|---|---|
rs_bank | Banking, accounts, transfers, savings, loans, checks, business funds, and transaction history | Yes |
rs_billing | Personal and company invoices, templates, payment plans, late fines, and auto-pay integration | Yes |
rs_mobile_bank | Native mobile banking application for LB Phone | Optional |
File System
Understand the structure of all three resources.
Installation
Install the database, resources, items, and optional phone app.
Configuration
Configure banking, billing, integrations, and the mobile application.
Development
Use exports and editable bridge files in other resources.
FAQ
Find answers to common installation and integration questions.
| System | Main Features |
|---|---|
| Personal Banking | Deposits, withdrawals, transfers, IBANs, PIN security, contacts, and transaction history |
| Business Banking | Society funds, business accounts, configurable management integrations, and account history |
| Savings & Loans | Savings goals, frozen funds with interest, credit scores, loans, collateral, and repayments |
| Checks & Receipts | Checkbooks, signed checks, cashing flow, and metadata-based ATM receipts |
| Billing | Personal or company invoices, categories, templates, deadlines, fines, and cancellation controls |
| Payment Plans | Installment invoices, recurring due dates, overdue handling, and configurable fine behavior |
| Connected Finance | Bills inside the bank UI, auto-pay, credit-score impact, and unified transaction records |
| Mobile Banking | Optional LB Phone app with accounts, transfers, requests, bills, savings, and history |
ox_target, qb-target, or built-in DrawText interactionsox_inventory, qb-inventory, qs-inventory, or a custom inventory bridgeqb-management, qbx_management, or esx_societyqb-phone, qs-smartphone, lb-phone, gksphone, and npwd notification bridges